| Lens | Varifocal |
| Dimensions | 132 mm x 150 mm x 82 mm |
| Weight | 574 g |
| Body material | Plastic |
| Protection rating | IP20 |
| Operating temperature | From -10° to 50° |
| Operating humidity | Up to 95% non-condensing |
| Storage temperature | From -25° to 80° |
| Power supply | Power-over-Ethernet IEEE802.3at, IEEE802.3af |
| Optical modules/viewing angles | 25mm/14°; 16mm/24°; 12mm/30°; 8mm/50°; 6mm/65° |
| Reading distance range | Min: 30 mm; Max: 1000 mm |
| Power consumption | Up to 20 W |
| Frame rate | Up to 60 fps |
| Sensor | 12 MP, 1/2.3" |
| Reading angle | Up to 50° |
| Mount type | 1/4" thread |
| Sensors | External sensor connection available |
| Built-in illumination | Monochrome LED illumination: power 4 W, luminous flux 450 lm, neutral white color. |
| Readable codes | 1D: Codabar, Code 39, Code 93, Code 128, DataBar, DataBar Expanded, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
| 2D: Aztec, DataMatrix, MaxiCode, PDF417, QRCode | |
| Communication interfaces | Power-over-Ethernet: TCP/IP, UDP/IP, Modbus TCP bus (Master-Slave), opto-isolated input + output supporting 12V and 24V levels |
| Lens | Varifocal |
| Dimensions | 132 mm x 172 mm x 82 mm |
| Weight | 939 g |
| Body material | Aluminum housing, protective glass |
| Protection rating | IP65 |
| Operating temperature | From -10° to 50° |
| Operating humidity | Up to 95% non-condensing |
| Storage temperature | From -25° to 80° |
| Power supply | Power-over-Ethernet IEEE802.3at, IEEE802.3af |
| Power consumption | Up to 20 W |
| Frame rate | Up to 60 fps |
| Sensor | 12 MP, 1/2.3" |
| Optical modules/viewing angles | 25mm/14°; 16mm/24°; 12mm/30°; 8mm/50°; 6mm/65° |
| Reading distance range | Min: 30 mm; Max: 1000 mm |
| Reading angle | Up to 50° |
| Built-in illumination | Monochrome LED illumination. Color per customer request. Optional installation of RGB LEDs for status indication. |
| Sensors | Built-in laser distance sensor. External sensor connection available. |
| Readable codes | 1D: Codabar, Code 39, Code 93, Code 128, DataBar, DataBar Expanded, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
| 2D: Aztec, DataMatrix, MaxiCode, PDF417, QRCode | |
| Communication interfaces | Power-over-Ethernet: TCP/IP, UDP/IP, Modbus TCP bus (Master-Slave), opto-isolated input + output supporting 12V and 24V levels |
| Lens | Autofocus |
| Dimensions | 132 mm x 150 mm x 82 mm |
| Weight | 887 g |
| Body material | Aluminum housing, protective glass |
| Protection rating | IP65 |
| Operating temperature | From -10° to 50° |
| Operating humidity | Up to 95% non-condensing |
| Storage temperature | From -25° to 80° |
| Power supply | Power-over-Ethernet IEEE802.3at, IEEE802.3af |
| Power consumption | Up to 20 W |
| Frame rate | Up to 60 fps |
| Sensor | 12 MP, 1/2.3" |
| Optical modules/viewing angles | 3.24mm/87° |
| Reading distance range | Min: 50 mm; Max: 200 mm |
| Reading angle | Up to 50° |
| Built-in illumination | Monochrome LED illumination. Color per customer request. Optional installation of RGB LEDs for status indication. |
| Sensors | Built-in laser distance sensor. External sensor connection available. |
| Readable codes | 1D: Codabar, Code 39, Code 93, Code 128, DataBar, DataBar Expanded, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
| 2D: Aztec, DataMatrix, MaxiCode, PDF417, QRCode | |
| Communication interfaces | Power-over-Ethernet: TCP/IP, UDP/IP, Modbus TCP bus (Master-Slave), opto-isolated input + output supporting 12V and 24V levels |
CALCULATE the PROJECT